Cardinal Supplies a wide range of Conveyor & Material Handling Equipment for Industry    

Toll Free: (877) 233-2618
   Tel (662) 233-2273       Fax (662) 233-2273
314 Wallace Dr. / Coldwater, MS  38618
SALES  *  ENGINEERING  *  INSTALLATION
    Cardinal supplies a wide range of Conveyor & Material Handling Equipment for Industry
We're Tough.............to BEAT !!!GRAVITY ROLLER CONVEYOR   EMAIL US FOR  A QUICK RESPONSE
Application:
        Low-cost transportation conveyor where it is feasible to use manual force to
        move product or to set conveyor on a decline and allow gravity to move product.
        Roller and Skate-wheel configurations are available to fit all products which are
        suitable for manual transportation.

        How it works: Non-powered rollers or skate wheels are held in place by shafts
        and bearings which leaves them free to turn when manual force or gravity is
        applied.

1.9" DIAMETER  ROLLER  SERIES
Roller Centers (inches) Over-All Width (inches) Between Rail Width (inches) WEIGHT
5 ft. Section (lbs.) 10 ft. Section (lbs.)
3 12 10 79 152
16 13 85 167
18 15 91 180
20 17 97 192
24 21 110 217
28 25 122 241
42 39 165 328
4 1/2 12 10 71 129
15 13 82 149
18 16 93 169
24 22 116 211
30 28 139 252
36 34 156 293
42 40 184 334
6 12 10 62 112
15 13 69 126
18 16 78 141
24 22 95 173
30 28 113 205
36 34 130 236
42 40 147 268
12 12 10 46 83
15 13 51 92
18 16 56 101
24 22 65 119
30 28 75 137
36 34 85 155
42 40 95 173


Under Construction,Will Be Finished SoonPlease Email Us !

2 1/2" HEAVY DUTY ROLLER CONVEYORS...

These conveyors are for heavier duty industrial applications.
 
2.5" DIAMETER  ROLLER  SERIES
Roller Centers (inches) Over-All Width (inches) Between Rail Width (inches) WEIGHT
5 ft. Section (lbs.) 10 ft. Section (lbs.)
3 12 8 7/8 163 297
15 11 7/8 189 344
18 14 7/8 215 391
24 20 7/8 267 486
30 26 7/8 320 581
36 32 7/8 372 676
42 38 7/8 424 771
4 12 8 7/8 139 252
15 11 7/8 158 288
18 14 7/8 179 325
24 20 7/8 218 397
30 26 7/8 258 470
36 32 7/8 299 543
42 38 7/8 339 617
6 12 8 7/8 114 208
15 11 7/8 128 233
18 14 7/8 142 258
24 20 7/8 170 309
30 26 7/8 197 359
36 32 7/8 225 410
42 38 7/8 253 460
12 12 8 7/8 90 164
15 11 7/8 97 177
18 14 7/8 106 192
24 20 7/8 121 220
30 26 7/8 136 248
36 32 7/8 152 277
42 38 7/8 168 305

EMAIL US FOR  A QUICK RESPONSE  or Call Toll Free @ (877) 233-2618      Back To Main Page
Click Here!